News Details Home / News Details
School . 13-06-2024
Open Book Days Stats
Open Book Days Stats
Day 1 & Day 2
Grade | Day 1 Wednesday 08/05/2024 | Day 2 Thursday 09/05/2024 | Total |
INCLUSION CLASS | 2 | 3 | 5 |
RR | 8/25 | ||
RA | 18/33 | ||
RB | 14/33 | ||
RC | 18/33 | ||
TOTAL | 58/124 | ||
1A | |||
1B | |||
1C | |||
1D | |||
1E | |||
TOTAL | 95/189 | ||
2A | 11/22 | 7/22 | 18/44 |
2B | 7/23 | 2/23 | 15/46 |
2C | 5/23 | 15/24 | 20/47 |
2D | 7/23 | 13/22 | 20/45 |
2E | 8/24 | 10/23 | 18/47 |
TOTAL | 91/229 | ||
3A | 5/20 | 8/21 | 13/41 |
3B | 4/20 | 7/20 | 11/40 |
3C | 6/20 | 30/24 | 36/44 |
3D | 11/20 | 9/20 | 20/40 |
3E | 4/20 | 10/20 | 14/40 |
TOTAL | 94/205 | ||
4A | 6/20 | 10/21 | 16/41 |
4B | 15/20 | 11/21 | 26/41 |
4C | 5/21 | 18/21 | 23/42 |
4D | 10/21 | 13/22 | 23/43 |
4E | 6/20 | 10/20 | 16/40 |
TOTAL | 104/207 | ||
5A | 8/20 | 11/20 | 19/40 |
5B | 2/18 | 11/20 | 13/38 |
5C | 7/17 | 7/21 | 14/38 |
5D | 5/17 | 7/20 | 12/37 |
5E | 5/20 | 7/21 | 12/41 |
TOTAL | 70/194 | ||
6A | 3/19 | 9/20 | 12/39 |
6B | 3/20 | 2/19 | 5/39 |
6C | 5/18 | 8/21 | 13/39 |
6D | 8/19 | 1/20 | 9/39 |
6E | 4/20 | 3/20 | 7/40 |
TOTAL | 46/196 | ||
7A | 8/22 | 11/23 | 19/45 |
7B | 2/22 | 6/22 | 8/44 |
7C | 4/23 | 9/22 | 13/45 |
7D | 3/22 | 7/23 | 10/45 |
TOTAL | 50/179 |
Leave A Comment
Sing in to post your comment or singup if you don’t have any account.
0 Comments